
1 / 2
HP E27 G5 27" FHD Monitor
| Display size (diagonal) | 27" |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixels per inch (ppi) | 82 ppi |
| Screen treatment | Anti-glare |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | 150 mm |
| Bezel | 3-sided borderless |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +20° |
| swivel | ±45° |
| Display features | On-screen controls Anti-glare Height Adjust/Tilt/Swivel/Pivot HP Eye Ease |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| Weight | 6.96 kg |
| Dimensions (W x D x H) | 61.17 x 4.64 x 36.33 cm (without hinge) 61.17 x 7.45 x 36.33 cm (with hinge) |
| Dimensions With Stand (W x D x H) | 61.2 x 22.7 x 54.6 cm |
| Power consumption | 50 W (maximum), 30 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% RH |
| Energy star certified | ENERGY STAR® certified |
| Sustainable impact specifications | Low Halogen Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable Contains ocean-bound recycled plastic 85% ITE-derived closed loop plastic At least 25% recycled metal |
| What's in the box | Monitor DisplayPort™ cable HDMI cable Warranty card USB Type-B to A cable Quick Setup Poster AC power cord |
$390.31
HP E27 G5 27" FHD Monitor—
$390.31
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Display size (diagonal) | 27" |
|---|---|
| Aspect ratio | 16:9 |
| Native resolution | FHD (1920 x 1080) |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixels per inch (ppi) | 82 ppi |
| Screen treatment | Anti-glare |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Curvature | Flat |
| Backlight type | Edge-lit |
| Detachable stand | Yes |
| Height adjustment range | 150 mm |
| Bezel | 3-sided borderless |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Response time (typical) | 5ms GtG (with overdrive) |
| Tilt | -5 to +20° |
| swivel | ±45° |
| Display features | On-screen controls Anti-glare Height Adjust/Tilt/Swivel/Pivot HP Eye Ease |
| Hardness | 3H |
| Flicker-free | Yes |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| VESA mounting | 100 mm x 100 mm |
| Physical security | Security lock-ready |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| Weight | 6.96 kg |
| Dimensions (W x D x H) | 61.17 x 4.64 x 36.33 cm (without hinge) 61.17 x 7.45 x 36.33 cm (with hinge) |
| Dimensions With Stand (W x D x H) | 61.2 x 22.7 x 54.6 cm |
| Power consumption | 50 W (maximum), 30 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Operating humidity range | 20 to 80% RH |
| Energy star certified | ENERGY STAR® certified |
| Sustainable impact specifications | Low Halogen Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable Outside box and corrugated cushions are 100% sustainably sourced and recyclable Contains ocean-bound recycled plastic 85% ITE-derived closed loop plastic At least 25% recycled metal |
| What's in the box | Monitor DisplayPort™ cable HDMI cable Warranty card USB Type-B to A cable Quick Setup Poster AC power cord |













